Property Attributes
- MLS#50222374
- TypeSingle Family
- Listing Status Active
- CountyMIDLAND
- CityMidland
- AreaMidland
- NeighborhoodCutle R Sub
- Zip48640
- StyleCape Cod
- Year Built1963
- Taxes$ 4534
- Price$ 310,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1860
- Lot Size0.3 Acres
Data Source:
Midland Michigan MLS (MBOR)
Property Description
Lovely story and a half four bedroom home, featuring fireplace in the living room and the basement, the basement also features a rec room and family room, the yard features a 27 foot pool, hot tub, patio area, vinyl fenced yard, heater in garage, 8x8 two story shed, the house is wired for generator, shingles 3 years old, siding 3 years old. Within walking distance to school.
| Price History | |
|---|---|
| 9/20/2026 | Listed $310,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | Central A/C |
| Fireplaces | LivRoom Fireplace |
| Garage | Attached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1963 |
| Subdivision | Cutle R Sub |
| Water Heater | Gas |
| Style | Cape Cod |
| County | Midland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Midland (56020) |
| Primary City | Midland |
| Listing Office | 26010 |
| City | Midland |
| School District | Midland Public Schools |
| Lease Y/N | No |
| Originating MLS | Midland Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Agent First Name | Barbara |
| Agent Last Name | Rice |
| DOM | 1 |
| Postal Code | 48640 |
| Listing Agent | 290125 |
Interior Features
| Family Room Level | Basement |
|---|---|
| Great Room Level | Basement |
| Dining Room Level | First |
| Living Room Level | First |
| Bedroom 1 Level | First |
| Kitchen Length | 18 |
| Family Room Length | 14 |
| Family Room Width | 13 |
| Living Room Length | 16 |
| Bedroom 4 Width | 12 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 9 |
| Dining Room Width | 9 |
| Bedroom 4 Length | 20 |
| Great Room Width | 13 |
| Bedroom 2 Length | 17 |
| Living Room Width | 14 |
| Bedroom 3 Length | 14 |
| Dining Room Length | 21 |
| Kitchen Width | 9 |
| Great Room Length | 19 |
| Beds | 4 |
| Fireplace? | Yes |
| Total Rooms | 7 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 1040 |
| Above Grade SqFt | 1860 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Laminate |
| Bedroom 3 Floor Covering | Laminate |
| Bedroom 4 Floor Covering | Laminate |
| Kitchen Floor Covering | Laminate |
| Total SqFt Finished | 2660 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 7 |
| Bathroom 2 Length | 8 |
| Bathroom 2 Width | 5 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Frontage | 90 |
| Garage Dimensions | 528 |
| Lot Size Area | 0.3 |
| Pool (Y/N) | No |
| Lot Dimensions | 90x140 |
| Garage # of Car | 2.5 |
| Well/Septic Inspection Done | No |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested