Property Attributes
- MLS#50219925
- TypeSingle Family
- Listing Status Active
- CountyMIDLAND
- CityMidland
- AreaMidland
- NeighborhoodNorthpark Acres
- Zip48640
- Style
- Year Built1940
- Taxes$ 17388
- Price$ 1,650,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage6940
- Lot Size3.6 Acres
Data Source:
Midland Michigan MLS (MBOR)
Property Description
STORYBOOK DREAMS. FAIRYTALE VIEWS. Commissioned by Dexter Reinhart in 1940, 'Reinhart's Castle' is one of Midland's most iconic homes. Perfectly placed on 3.6 acres in the city, overlooking the Country Club Golf Course, the home and grounds are pure magic. With nearly 9,000 square feet of living space the home features 5 bedrooms, 4 full & 3 half bathrooms, two family rooms, formal dining, breakfast nook, nanny or in-law suite, billiard room, work out room, sauna, and screened porch. Offered for sale for the first time in over 3 decades, the home has been lovingly updated, and meticulously maintained. Don't miss the chance to make this home part of your happily ever after!
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,650,000 |
General Features
| Heating | Boiler,Forced Air,Other-See Remarks,Zoned Heating |
|---|---|
| Kitchen Level | First |
| Cooling | Central A/C,Other |
| Fireplaces | DinRoom Fireplace,FamRoom Fireplace,Gas Fireplace,Natural Fireplace,Primary Bedroom Fireplace |
| Garage | Attached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Other-See Remarks,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 3 |
| Bathrooms | 7 |
| Year Built | 1940 |
| Subdivision | Northpark Acres |
| Water Heater | Gas |
| Style | Other |
| County | Midland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 3 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Flood Insurance | Not Required |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Midland (56020) |
| Primary City | Midland |
| Listing Office | 26003 |
| City | Midland |
| School District | Midland Public Schools |
| Lease Y/N | No |
| Originating MLS | Midland Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Agent First Name | Katrin |
| Agent Last Name | Thorson |
| DOM | 23 |
| Postal Code | 48640 |
| Listing Agent | 290702 |
Interior Features
| Interior Amenities | 9 ft + Ceilings,Bay Window,Cable/Internet Avail.,Cathedral/Vaulted Ceiling,Interior Balcony,Hardwood Floors,Walk-In Closet,Wet Bar/Bar,Window Treatment(s),Spa/Sauna |
|---|---|
| Family Room Level | First |
| Dining Room Level | First |
| Living Room Level | First |
| Basement | Finished,Full |
| Bedroom 1 Level | Second |
| Laundry Room Level | Basement |
| Kitchen Length | 24 |
| Family Room Length | 15 |
| Laundry Room Width | 27 |
| Family Room Width | 27 |
| Living Room Length | 30 |
| Bedroom 4 Width | 14 |
| Bedroom 2 Width | 14 |
| Bedroom 3 Width | 13 |
| Laundry Room Length | 12 |
| Dining Room Width | 15 |
| Bedroom 4 Length | 20 |
| Bedroom 2 Length | 19 |
| Living Room Width | 22 |
| Bedroom 3 Length | 20 |
| Dining Room Length | 20 |
| Bedroom 5 Length | 11 |
| Kitchen Width | 22 |
| Beds | 5 |
| Fireplace? | Yes |
| Bedroom 5 Width | 16 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 19 |
| Below Grade SqFt | 2744 |
| Above Grade SqFt | 6940 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 11 |
| Breakfast Nook Level | First |
| Breakfast Nook Width | 11 |
| Library/Den Length | 18 |
| Library/Den Level | First |
| Library/Den Width | 13 |
| Sitting Room Length | 10 |
| Sitting Room Level | First |
| Sitting Room Width | 10 |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Wood |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 9240 |
| Bathroom 1 Length | 11 |
| Bathroom 1 Width | 19 |
| Bathroom 2 Length | 5 |
| Bathroom 2 Width | 10 |
| Bathroom 3 Length | 11 |
| Bathroom 3 Width | 11 |
| Bathroom 4 Length | 11 |
| Bathroom 4 Width | 5 |
Exterior Features
| Exterior | Brick |
|---|---|
| Frontage | 347 |
| Lot Size Area | 3.6 |
| Pool (Y/N) | No |
| Lot Dimensions | 347 x 453 |
| Garage # of Car | 3 |
| Water Features | Creek/Stream/Brook,Pond |
| Roads | City/County |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested