Property Attributes
- MLS#50217584
- TypeSingle Family
- Listing Status Active
- CountyMIDLAND
- CityMidland
- AreaMidland
- NeighborhoodSomerset Pines Site Condo
- Zip48642
- StyleTraditional
- Year Built2005
- Taxes$ 12287
- Price$ 714,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3615
- Lot Size1.1 Acres
Data Source:
Midland Michigan MLS (MBOR)
Property Description
BREATHTAKING ON BRISTLECONE. Welcome to this stunning brick two-story home in the highly sought-after Somerset Pines subdivision. Offering an impressive 3,615 square feet of beautifully updated living space, this exceptional home features 5 bedrooms, 4 full bathrooms, and one half bath. Step inside to discover soaring 20-foot ceilings in the spectacular great room, where abundant natural light and rich hardwood floors create an inviting atmosphere. Recent updates include new carpet, new appliances, and new luxury vinyl flooring in the finished lower-level family room. Thoughtfully maintained for peace of mind, the home also features a new roof, new gutters, fresh exterior paint, and a 26 kw Generac whole-house backup generator. Situated on a beautiful 1.10-acre lot, the property includes an attached 3 garage plus a 32’ x 24’ detached garage, perfect for extra vehicles, hobbies, or additional storage. Enjoy all the amenities Somerset Pines has to offer, including a private community pond and tennis courts. Call Today!
| Price History | |
|---|---|
| 8/6/2026 | Listed $729,000 |
| 8/31/2026 | 3$714,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | Ceiling Fan(s),Central A/C |
| Fireplaces | LivRoom Fireplace |
| Garage | Attached Garage,Detached Garage,Electric in Garage,Gar Door Opener,Side Loading Garage,Workshop |
| Water | Public Water |
| Appliances | Dishwasher,Microwave,Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Year Built | 2005 |
| Parking | Garage |
| Subdivision | Somerset Pines Site Condo |
| Water Heater | Gas |
| Style | Traditional |
| County | Midland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Basement Full Bath,Den/Study/Lib,Eat-In Kitchen,Entry,Family Room,First Floor Laundry,Living Room,Home Office,First Flr Lavatory,Primary Bdrm Suite,Pantry,Formal Dining Room,Second Flr Full Bathroom |
| Fee Amount | 730 |
| Fee Schedule | Semi-Annual |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Midland (56020) |
| Primary City | Midland |
| Listing Office | 26026 |
| City | Midland |
| School District | Midland Public Schools |
| Lease Y/N | No |
| Originating MLS | Midland Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Agent First Name | Matt |
| Agent Last Name | Smith |
| DOM | 43 |
| Postal Code | 48642 |
| Listing Agent | 290410 |
Interior Features
| Interior Amenities | Cable/Internet Avail.,Cathedral/Vaulted Ceiling,Ceramic Floors,Hardwood Floors,Skylights,Sump Pump,Walk-In Closet |
|---|---|
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Full,Partially Finished,Interior Access,Poured |
| Bedroom 1 Level | Second |
| Laundry Room Level | Main |
| Kitchen Length | 18 |
| Laundry Room Width | 9 |
| Living Room Length | 24 |
| Bedroom 4 Width | 12 |
| Bedroom 2 Width | 13 |
| Bedroom 3 Width | 12 |
| Laundry Room Length | 8 |
| Dining Room Width | 20 |
| Bedroom 4 Length | 14 |
| Bedroom 2 Length | 14 |
| Living Room Width | 20 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 14 |
| Kitchen Width | 25 |
| Beds | 5 |
| Fireplace? | Yes |
| Bedroom 1 Length | 23 |
| Bedroom 1 Width | 14 |
| Below Grade SqFt | 1976 |
| Above Grade SqFt | 3615 |
| Basement Y/N | Yes |
| Library/Den Length | 12 |
| Library/Den Level | Main |
| Library/Den Width | 14 |
| Total SqFt Finished | 5225 |
| Bathroom 1 Length | 16 |
| Bathroom 1 Width | 11 |
| Bathroom 2 Length | 12 |
| Bathroom 2 Width | 9 |
| Bathroom 3 Length | 9 |
| Bathroom 3 Width | 7 |
| Bathroom 4 Length | 8 |
| Bathroom 4 Width | 7 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Lawn Sprinkler,Porch |
| Frontage | 142 |
| Lot Size Area | 1.1 |
| Pool (Y/N) | No |
| Lot Dimensions | 142x287 |
| OUT BUILDINGS | Second Garage |
| Garage # of Car | 5 |
| Water Features | Pond |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested